Oil Brent Technical Analysis
Oil Brent
87.78Market openUpdated 20 Jul 2026 09:44 UTC
As of 20 Jul 2026 09:44 UTC, Oil Brent is trading around 87.78. On the daily timeframe the RSI reads 60 (bullish), MACD is strong bullish, and momentum is healthy upward. The overall daily trend is strong downtrend, and Indicore's aggregated signal is Buy. On the 1-hour chart the RSI is 49 with a strong downtrend; the 15-minute RSI is 25. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 87.78 | -0.101% (Selling pressure) | Strong downtrend | 45 (Neutral) | 0.023 (Strong bullish) | 0.052 (Weak / sideways) | Sell |
| 5 min | 87.78 | 0.161% (Buying pressure) | Strong uptrend | 33 (Bearish) | 0.021 (Strong bullish) | -0.350 (Weak / sideways) | Sell |
| 15 min | 87.78 | -0.221% (Selling pressure) | Strong downtrend | 25 (Oversold) | -0.271 (Strong bearish) | -3.030 (Healthy downward) | Sell |
| 30 min | 87.78 | -0.221% (Weak bearish) | Strong downtrend | 36 (Bearish) | -0.443 (Strong bearish) | -2.439 (Healthy downward) | Sell |
| 1 hour | 87.78 | -0.52% (Selling pressure) | Strong downtrend | 49 (Neutral) | -0.205 (Strong bearish) | -0.408 (Weak / sideways) | Neutral |
| 1 day | 87.79 | -0.45% (Weak bearish) | Strong downtrend | 60 (Bullish) | 2.3 (Strong bullish) | 15.820 (Healthy upward) | Buy |
Understand these indicators
More commodities
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.