Oil Brent Technical Analysis
Oil Brent
96.58Market openUpdated 03 Sep 2026 12:36 UTC
As of 03 Sep 2026 12:36 UTC, Oil Brent is trading around 96.58. On the daily timeframe the RSI reads 62 (bullish), MACD is strong bullish, and momentum is weak / sideways. The overall daily trend is strong uptrend, and Indicore's aggregated signal is Buy. On the 1-hour chart the RSI is 60 with a strong downtrend; the 15-minute RSI is 56. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 96.58 | 0.000% (Flat) | Sideways | 55 (Neutral) | 0.056 (Strong bullish) | 0.343 (Healthy upward) | Buy |
| 5 min | 96.58 | 0.129% (Weak bullish) | Strong uptrend | 47 (Neutral) | -0.094 (Strong bearish) | -0.645 (Healthy downward) | Neutral |
| 15 min | 96.58 | 0.294% (Buying pressure) | Strong uptrend | 56 (Neutral) | -0.048 (Strong bearish) | -0.507 (Weak / sideways) | Buy |
| 30 min | 96.58 | 0.294% (Buying pressure) | Strong uptrend | 58 (Neutral) | 0.119 (Strong bullish) | 1.425 (Weak / sideways) | Buy |
| 1 hour | 96.58 | -0.68% (Selling pressure) | Strong downtrend | 60 (Bullish) | 0.136 (Strong bullish) | 1.135 (Weak / sideways) | Buy |
| 1 day | 96.52 | 1.39% (Buying pressure) | Strong uptrend | 62 (Bullish) | 0.532 (Strong bullish) | 3.338 (Weak / sideways) | Buy |
Understand these indicators
More commodities
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.