Corn Technical Analysis
Corn
5.07Market openUpdated 03 Sep 2026 12:31 UTC
As of 03 Sep 2026 12:31 UTC, Corn is trading around 5.07. On the daily timeframe the RSI reads 67 (bullish), MACD is strong bullish, and momentum is healthy upward. The overall daily trend is strong downtrend, and Indicore's aggregated signal is Buy. On the 1-hour chart the RSI is 31 with a downtrend; the 15-minute RSI is 33. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 5.07 | -0.020% (Weak bearish) | Strong downtrend | 48 (Neutral) | 0.000334 (Bullish) | 0.000 (Weak / sideways) | Sell |
| 5 min | 5.07 | -0.138% (Selling pressure) | Strong downtrend | 42 (Bearish) | 0.000512 (Strong bullish) | -0.017 (Weak / sideways) | Sell |
| 15 min | 5.07 | -0.138% (Weak bearish) | Strong downtrend | 33 (Bearish) | 0.000850 (Strong bullish) | -0.007 (Weak / sideways) | Sell |
| 30 min | 5.07 | -0.138% (Weak bearish) | Strong downtrend | 26 (Oversold) | -0.00569 (Strong bearish) | -0.091 (Healthy downward) | Strong Sell |
| 1 hour | 5.07 | -0.06% (Weak bearish) | Downtrend | 31 (Bearish) | -0.014 (Strong bearish) | -0.105 (Weak / sideways) | Sell |
| 1 day | 5.07 | -2.35% (Selling pressure) | Strong downtrend | 67 (Bullish) | 0.025 (Strong bullish) | 0.287 (Healthy upward) | Buy |
Understand these indicators
More commodities
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.