Corn Technical Analysis
Corn
4.43Market openUpdated 20 Jul 2026 09:38 UTC
As of 20 Jul 2026 09:38 UTC, Corn is trading around 4.43. On the daily timeframe the RSI reads 62 (bullish), MACD is strong bullish, and momentum is weak / sideways. The overall daily trend is strong uptrend, and Indicore's aggregated signal is Buy. On the 1-hour chart the RSI is 67 with a downtrend; the 15-minute RSI is 66. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 4.43 | 0.045% (Weak bullish) | Strong uptrend | 50 (Neutral) | -0.000624 (Strong bearish) | 0.002 (Weak / sideways) | Buy |
| 5 min | 4.43 | 0.000% (Flat) | Sideways | 59 (Neutral) | 0.000114 (Bullish) | -0.006 (Weak / sideways) | Buy |
| 15 min | 4.43 | -0.045% (Weak bearish) | Strong downtrend | 66 (Bullish) | 0.000874 (Strong bullish) | 0.006 (Weak / sideways) | Buy |
| 30 min | 4.43 | -0.045% (Weak bearish) | Downtrend | 68 (Bullish) | -0.000446 (Strong bearish) | 0.024 (Weak / sideways) | Buy |
| 1 hour | 4.43 | -0.05% (Flat) | Downtrend | 67 (Bullish) | 0.00502 (Strong bullish) | 0.057 (Weak / sideways) | Buy |
| 1 day | 4.43 | 1.30% (Buying pressure) | Strong uptrend | 62 (Bullish) | 0.036 (Strong bullish) | 0.164 (Weak / sideways) | Buy |
Understand these indicators
More commodities
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.