Gold Technical Analysis
Gold
4019.12Market openUpdated 20 Jul 2026 09:40 UTC
As of 20 Jul 2026 09:40 UTC, Gold is trading around 4019.12. On the daily timeframe the RSI reads 41 (bearish), MACD is strong bullish, and momentum is weak / sideways. The overall daily trend is uptrend, and Indicore's aggregated signal is Sell. On the 1-hour chart the RSI is 55 with a sideways; the 15-minute RSI is 55. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 4019.12 | -0.026% (Weak bearish) | Strong downtrend | 56 (Neutral) | 0.337 (Bullish) | 4.370 (Weak / sideways) | Buy |
| 5 min | 4019.12 | -0.026% (Weak bearish) | Strong downtrend | 52 (Neutral) | -0.584 (Strong bearish) | 0.205 (Weak / sideways) | Buy |
| 15 min | 4019.13 | 0.065% (Weak bullish) | Strong uptrend | 55 (Neutral) | 0.415 (Strong bullish) | 14.665 (Weak / sideways) | Strong Buy |
| 30 min | 4019.12 | 0.065% (Weak bullish) | Strong uptrend | 56 (Neutral) | 0.280 (Bullish) | 0.195 (Weak / sideways) | Buy |
| 1 hour | 4019.13 | 0.00% (Flat) | Sideways | 55 (Neutral) | 0.997 (Strong bullish) | 23.615 (Weak / sideways) | Buy |
| 1 day | 4019.07 | 0.04% (Flat) | Uptrend | 41 (Bearish) | 5.7 (Strong bullish) | -146.050 (Weak / sideways) | Sell |
Understand these indicators
More commodities
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.