Gold Technical Analysis
Gold
4467.34Market openUpdated 03 Sep 2026 12:32 UTC
As of 03 Sep 2026 12:32 UTC, Gold is trading around 4467.34. On the daily timeframe the RSI reads 55 (neutral), MACD is strong bearish, and momentum is weak / sideways. The overall daily trend is strong uptrend, and Indicore's aggregated signal is Buy. On the 1-hour chart the RSI is 74 with a strong uptrend; the 15-minute RSI is 79. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 4467.34 | 0.002% (Flat) | Uptrend | 82 (Overbought) | 2.4 (Strong bullish) | 25.390 (Overextended up) | Buy |
| 5 min | 4467.34 | 0.463% (Buying pressure) | Strong uptrend | 80 (Overbought) | 2.1 (Strong bullish) | 28.605 (Overextended up) | Strong Buy |
| 15 min | 4467.34 | 0.463% (Buying pressure) | Strong uptrend | 79 (Overbought) | 2.6 (Strong bullish) | 42.800 (Overextended up) | Strong Buy |
| 30 min | 4467.34 | 0.463% (Buying pressure) | Strong uptrend | 76 (Overbought) | 0.813 (Strong bullish) | 38.425 (Weak / sideways) | Strong Buy |
| 1 hour | 4467.34 | 0.52% (Buying pressure) | Strong uptrend | 74 (Overbought) | 3.2 (Strong bullish) | 46.910 (Weak / sideways) | Strong Buy |
| 1 day | 4468.10 | 1.82% (Buying pressure) | Strong uptrend | 55 (Neutral) | -23.6 (Strong bearish) | -50.850 (Weak / sideways) | Buy |
Understand these indicators
More commodities
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.