Johnson & Johnson (JNJ) Technical Analysis
Johnson & Johnson
253.10Market closedUpdated 17 Jul 2026 19:59 UTC
As of 17 Jul 2026 19:59 UTC, Johnson & Johnson (JNJ) is trading around 253.10. On the daily timeframe the RSI reads 54 (neutral), MACD is strong bearish, and momentum is weak / sideways. The overall daily trend is strong uptrend, and Indicore's aggregated signal is Buy. On the 1-hour chart the RSI is 52 with a downtrend; the 15-minute RSI is 53. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 253.10 | 0.067% (Weak bullish) | Strong uptrend | 49 (Neutral) | 0.00836 (Bullish) | -0.090 (Weak / sideways) | Sell |
| 5 min | 253.10 | 0.168% (Buying pressure) | Strong uptrend | 50 (Neutral) | -0.038 (Strong bearish) | -0.210 (Weak / sideways) | Buy |
| 15 min | 253.10 | -0.205% (Weak bearish) | Strong downtrend | 53 (Neutral) | -0.073 (Strong bearish) | 0.995 (Weak / sideways) | Neutral |
| 30 min | 253.10 | -0.095% (Weak bearish) | Strong downtrend | 54 (Neutral) | 0.102 (Strong bullish) | -1.320 (Weak / sideways) | Buy |
| 1 hour | 253.10 | -0.09% (Weak bearish) | Downtrend | 52 (Neutral) | 0.638 (Strong bullish) | 4.275 (Weak / sideways) | Buy |
| 1 day | 253.04 | 1.23% (Weak bullish) | Strong uptrend | 54 (Neutral) | -1.5 (Strong bearish) | -10.000 (Weak / sideways) | Buy |
Understand these indicators
More stocks
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.