Nasdaq Composite (IXIC) Technical Analysis
Nasdaq Composite
25520.23Market closedUpdated 17 Jul 2026 20:00 UTC
As of 17 Jul 2026 20:00 UTC, Nasdaq Composite (IXIC) is trading around 25520.23. On the daily timeframe the RSI reads 44 (bearish), MACD is strong bearish, and momentum is weak / sideways. The overall daily trend is strong downtrend, and Indicore's aggregated signal is Sell. On the 1-hour chart the RSI is 34 with a sideways; the 15-minute RSI is 40. All readings below refresh continuously from live market data.
Indicators by timeframe
| Timeframe | Price | Change | Trend | RSI | MACD | Momentum | Signal |
|---|---|---|---|---|---|---|---|
| 1 min | 25520.23 | 0.003% (Flat) | Uptrend | 43 (Bearish) | -3.8 (Strong bearish) | -26.317 (Weak / sideways) | Sell |
| 5 min | 25520.23 | 0.003% (Flat) | Sideways | 44 (Bearish) | 2.8 (Strong bullish) | 20.202 (Weak / sideways) | Sell |
| 15 min | 25520.23 | 0.003% (Flat) | Sideways | 40 (Bearish) | 5.3 (Strong bullish) | -112.075 (Weak / sideways) | Sell |
| 30 min | 25520.23 | 0.003% (Flat) | Sideways | 35 (Bearish) | 1.3 (Bullish) | 8.836 (Weak / sideways) | Sell |
| 1 hour | 25520.23 | -0.01% (Flat) | Sideways | 34 (Bearish) | -48.7 (Strong bearish) | -526.573 (Weak / sideways) | Strong Sell |
| 1 day | 25520.23 | -1.40% (Selling pressure) | Strong downtrend | 44 (Bearish) | -26.8 (Strong bearish) | -312.438 (Weak / sideways) | Sell |
Understand these indicators
More indices
Indicator values are derived from live market data and update continuously. This page is for informational purposes only and is not financial advice. See our methodology.